Bemidji State Hockey
Bemidji State Individual Game-by-Game (as of Feb 20, 2010)
All games

 #25 Robinson, Kate  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 06, 2006  vs New Hampshire   0-7  1  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 07, 2006  vs University of Maine   2-3  2  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 13, 2006  ST. CLOUD STATE   6-4  3  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 14, 2006  ST. CLOUD STATE   4-2  4  1  0  1  5  .077  0   0/0  1  0  0  0  0  0  0 
Oct 20, 2006  at Minnesota-Duluth   2-6  5  0  0  0  0  .077  -4  0/0  0  0  0  0  0  0  0 
Oct 21, 2006  at Minnesota-Duluth   0-6  6  0  0  0  2  .067  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2006  NIAGARA   2-1  7  0  0  0  4  .053  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2006  NIAGARA   1-2  8  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2006  OHIO STATE   1-4  9  0  0  0  7  .037  -2  1/2  0  0  0  0  0  0  0 
Nov 11, 2006  OHIO STATE   1-1  10  0  0  0  4  .032  0   1/2  0  0  0  0  0  0  0 
Nov 18, 2006  WISCONSIN   2-6  11  1  0  1  4  .057  -1  0/0  0  0  0  0  0  0  0 
Nov 19, 2006  WISCONSIN   2-4  12  1  0  1  5  .075  +1  0/0  0  0  0  0  0  0  0 
Nov 24, 2006  at Vermont   3-3  13  0  1  1  2  .071  +1  0/0  0  0  0  0  0  0  0 
Nov 25, 2006  at Vermont   3-0  14  0  1  1  5  .064  0   0/0  0  0  0  0  0  0  0 
Dec 1, 2006   MINNESOTA   1-4  15  0  0  0  1  .062  -2  0/0  0  0  0  0  0  0  0 
Dec 2, 2006   MINNESOTA   2-3  16  0  0  0  1  .061  0   0/0  0  0  0  0  0  0  0 
Dec. 8, 2006  at Minnesota State   5-2  17  1  1  2  3  .077  +1  0/0  0  0  0  0  0  0  0 
Dec 09, 2006  at Minnesota State   1-5  18  0  1  1  0  .077  +1  0/0  0  0  0  0  0  0  0 
Dec 16, 2006  at North Dakota   3-1  19  0  1  1  4  .071  0   1/2  0  0  0  0  0  0  0 
Dec 17, 2006  at North Dakota   2-1  20  0  0  0  4  .067  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2007  at Ohio State   2-1  21  2  0  2  2  .097  +2  0/0  0  0  0  1  0  0  1 
Jan 06, 2007  at Ohio State   1-1  22  1  0  1  3  .108  0   1/2  1  0  0  0  1  0  0 
Jan 12, 2007  NORTH DAKOTA   4-1  23  1  0  1  4  .116  0   0/0  0  0  1  0  0  0  0 
Jan 13, 2007  NORTH DAKOTA   1-0  24  0  0  0  5  .108  0   1/2  0  0  0  0  0  0  0 
Jan 20, 2007  MINNESOTA-DULUTH   0-5  25  0  0  0  5  .101  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2007  MINNESOTA-DULUTH   1-3  26  0  0  0  2  .099  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2007  at St. Cloud State   1-3  27  0  0  0  1  .098  +1  0/0  0  0  0  0  0  0  0 
Jan 27, 2007  at St. Cloud State   2-2  28  0  0  0  1  .096  -1  0/0  0  0  0  0  0  0  0 
Feb 2, 2007   MINNESOTA STATE   1-4  29  0  0  0  2  .094  -2  0/0  0  0  0  0  0  0  0 
Feb 03, 2007  MINNESOTA STATE   3-3  30  0  2  2  2  .092  -1  0/0  0  0  0  0  0  0  0 
Feb 9, 2007   at Minnesota   2-0  31  0  1  1  2  .090  +2  0/0  0  0  0  0  0  0  0 
Feb 10, 2007  at Minnesota   3-5  32  0  0  0  1  .089  -1  1/2  0  0  0  0  0  0  0 
Feb 16, 2007  at Wisconsin   0-2  33  0  0  0  2  .087  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2007  at Wisconsin   0-6  34  0  0  0  3  .084  -2  0/0  0  0  0  0  0  0  0 
Feb 23, 2007  at Minnesota   1-5  35  0  0  0  0  .084  -1  0/0  0  0  0  0  0  0  0 
Feb 24, 2007  at Minnesota   1-4  36  0  0  0  3  .082  -1  0/0  0  0  0  0  0  0  0 
Totals        36  8  9  17  98  .082  -10  6/12  2  0  1  1  1  0  1 

 
Games played: 36
Shots per game: 2.72
Goals per game: 0.22
Assists per game: 0.25
Points per game: 0.47